Maternity Fitting and Sizing Guide
Becoming pregnant means saying goodbye to your pre-pregnancy body and watching as your shape changes entirely, sometimes daily! We know mums-to-be worry about their changing bodies and want to feel great in their clothes even when they're nine months pregnant and can no longer see their toes! We fit our garments on mums-to-be so we fully understand your needs during pregnancy, making sure the clothes look good and are comfortable on you at every stage.
Check your measurements against our size chart to ensure you are buying the right size.
Remember that we are all different shapes & sizes and sometimes we can sit in the middle of a size. Trying a size above or below can help achieve the most comfortable fit for you.
Our well designed maternity clothes are versatile and often suitable for post-pregnancy.
8 | 10 | 12 | 14 | 16 | 18 | 20 | |
---|---|---|---|---|---|---|---|
European size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Dual size guide | S | S | M | M | L | L | XL |
Full bust (pre pregnancy) | 82 | 87 | 92 | 97 | 102 | 107 | 12 |
Full bust | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
Dual sized bust | 86 - 91 | 86 - 91 | 96 - 101 | 96 - 101 | 106 - 113 | 106 - 113 | 111 - 116 |
Waist (pre pregnancy) | 64.5 | 69.5 | 74.5 | 79.5 | 84.5 | 89.5 | 94.5 |
Bump circumference (early stages - 3rd trimester) | 87 - 96 | 92 - 101 | 97 - 106 | 102 - 111 | 107 - 116 | 112 - 121 | 117 - 126 |
Low hip (pre pregnancy) | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
Low hip | 93 | 98 | 103 | 108 | 13 | 18 | 123 |
Dual sized hip | 93 - 98 | 93 - 98 | 103 - 108 | 03 - 108 | 113 - 118 | 13 - 118 | 118 - 123 |
Thigh | 52 | 55 | 57.5 | 61 | 64 | 67 | 70 |
Inside leg (petite) | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Inside leg (standard) | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Inside leg (longer length) | 4 | 84 | 84 | 84 | 84 | 84 | 84 |
measurement shown are in cm's
How to Measure Maternity Clothing
Bust - measure bust at fullest point |
Waist / Bump Circumference - measure waist at fullest point |
Low hip - you can find 20cm below your waist |
Your Bra Measurement - 2 Steps
|
Mothercare bra band size | ||||||||
---|---|---|---|---|---|---|---|---|
inches | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
cm | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
Cup size | ||||||||
---|---|---|---|---|---|---|---|---|
size | A | B | C | D | DD | E | F | G |
inches | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
cm | 10 - 12 | 13 - 15 | 15 - 17 | 18 - 20 | 20 - 22 | 23 - 25 | 26 - 28 | 28 - 30 |
Trying On and Trouble Shooting
band too big - band riding up at the back
Go down a band size, but up a cup size. 36D band too big, try 34DD. |
band too small - straps parallel and strees on the hook and eye
Go up a band size, but down a cup size. 34D band too small, try 36C. |
correct band size Band should run straight, right around the body. Straps should appear in a "v" shape. |
||
cups too big - fabric sagging and gaping at the cups Keep the band size the same, but go down a cup size. 36D cups too big, try 36C. |
cups too small - breasts not encased in the cups Keep the band size the same, but go up a cup size. 36D cups are too small, try 36DD. |
correct cup size You should be able to slide two fingers under the band, cup edge, underarm and straps. The front of the bra should sit close to the chest. |